Best Insurance
0330 330 9465
Mon – Fri: 9:00 am to 6:00 pm
Sat: 10:00 am to 1:00 pm
News Archive
Keep on top of news relevant to unemployment protection insurance, payment protection insurance and income protection.
Reduced Redundancy Consultation Periods- Will It Affect You?
Posted on: 20-Feb-2012 | 15:11:51UK Unemployment 17 Year High As Demand For Unemployment Insurance Rises
Posted on: 17-Feb-2012 | 10:18:46Scotland, North East England & London – Hardest Places To Find A Job
Posted on: 08-Feb-2012 | 11:47:422.68 Million Unemployed – 17 Year High
Posted on: 24-Jan-2012 | 16:17:361 IN 3 Cannot Cover Their Expenses If They Lost Their Job.
Posted on: 09-Jan-2012 | 14:52:00Deep Recession In 2012? - Britain’s Economy Could Shrink By 1.3% In 2012
Posted on: 12-Dec-2011 | 11:42:23Three Times As Hard To Find A Job In The City
Posted on: 05-Dec-2011 | 12:03:29Household Incomes To Fall By 7.4% By 2012 – Are You Prepared?
Posted on: 02-Dec-2011 | 10:13:36Unemployment In The UK Hits 2.57 Million – A 17-Year High
Posted on: 12-Oct-2011 | 11:09:23Briton’s Employment Confidence Wanes
Posted on: 10-Oct-2011 | 14:14:13Stress The Biggest Cause For Sickness – Are You Covered?
Posted on: 06-Oct-2011 | 13:45:58Retirement At 65? – Not Anymore… What Does This Mean To You?
Posted on: 03-Oct-2011 | 09:56:25Royal Navy’s First Round Of 5,000 Redundancies Begin
Posted on: 30-Sep-2011 | 10:22:21Unemployment At 2.51 Million, Insufficient Retirement Funds – Situation Worsens For The Employed
Posted on: 28-Sep-2011 | 11:55:07NEET (not in education, employment or training) in England hits a 5 year peak of 979,000
Posted on: 07-Sep-2011 | 15:25:52PPI Complaints Surge Yet Again
Posted on: 06-Sep-2011 | 10:30:4023 Year High Unemployment Amongst Women
Posted on: 05-Sep-2011 | 15:22:00First lot of 2,600 job cuts in the Armed Forces of the total 11,000 announced
Posted on: 01-Sep-2011 | 16:02:42Income Protection is more important than Life Insurance as per The Protection Review
Posted on: 30-Aug-2011 | 12:13:16100,000 people over 50 forced to retire early and jobless trebled in 18-24 years olds
Posted on: 28-Aug-2011 | 22:14:15Unemployment in the UK rises to 7.9%
Posted on: 17-Aug-2011 | 12:38:37Inflation reaches 4.4% in July
Posted on: 16-Aug-2011 | 10:49:57Riots in UK – is there a link with rising Unemployment?
Posted on: 12-Aug-2011 | 11:55:4325% of Unemployed women have been out of work for more than a year
Posted on: 08-Aug-2011 | 11:37:34Personal insolvencies remain same for last 9 months
Posted on: 05-Aug-2011 | 17:34:43“Permanent Scar” on unemployment levels, warns NIESR
Posted on: 03-Aug-2011 | 18:20:04UK troops to reduce to just 82,000 by 2020
Posted on: 29-Jul-2011 | 16:04:04600 call centre jobs shored back to the UK – Has India lost its shine?
Posted on: 08-Jul-2011 | 12:33:18Reduction in unemployment numbers in the UK
Posted on: 16-Jun-2011 | 10:54:09Barclays to adopt "no-quibbles" policy for PPI claims
Posted on: 13-Jun-2011 | 20:30:43Beware if your employer is announcing job losses of 99
Posted on: 03-Jun-2011 | 10:56:38Green shoots or just a mirage?
Posted on: 25-May-2011 | 19:41:50Mixed response to government's announcement on employment law
Posted on: 13-May-2011 | 12:36:21Sackings made easier – new plans announced by Chancellor George Osborne
Posted on: 11-May-2011 | 18:31:15PPI Misselling – Most banks declare their provisioning for paying claims
Posted on: 10-May-2011 | 10:25:57Lloyds to set aside £ 3.2 Billion for mis-selling of PPI policies – will other banks follow?
Posted on: 05-May-2011 | 16:19:36Public sector redundancy – reality bites
Posted on: 09-Apr-2011 | 12:10:362011 Budget’s Impact on Employment Opportunities
Posted on: 25-Mar-2011 | 10:09:45More than 1,700 jobs to go at Royal Mail
Posted on: 22-Mar-2011 | 16:36:52Redundancy at record levels – no easy solutions on the horizon
Posted on: 18-Mar-2011 | 11:42:18Mis-sold PPI could reach £ 4 BN
Posted on: 14-Mar-2011 | 20:01:14Sony, DC Thompson, Dundee University - all announce redundancies
Posted on: 09-Mar-2011 | 17:17:4113,000 jobs at NHS at risk vs. 22,000 new jobs in renewable energy
Posted on: 25-Feb-2011 | 17:24:08Want to work in London's Westend? What sectors should you focus on?
Posted on: 22-Feb-2011 | 16:08:53Youth unemployment at a staggering 20.5%
Posted on: 17-Feb-2011 | 12:43:52Inflation hits 4% - what does it mean to you?
Posted on: 15-Feb-2011 | 16:15:1640% of organisations plan redundancy in Q1 2011 alone
Posted on: 14-Feb-2011 | 13:46:09British economy contracts in Q4 2010 - how does this impact you?
Posted on: 25-Jan-2011 | 19:32:34Will your city be the first to come out of recession?
Posted on: 24-Jan-2011 | 12:31:25One in five 16 to 24-year-olds are now out of work
Posted on: 20-Jan-2011 | 10:58:22Inflation up to 3.7% - what that means for job markets
Posted on: 19-Jan-2011 | 10:40:3240% increase in PPI complaints
Posted on: 12-Jan-2011 | 09:14:22Employers cut back on income protection insurance
Posted on: 10-Jan-2011 | 10:57:48One in four councils in the UK is issuing redundancy notices to its employees.
Posted on: 04-Jan-2011 | 05:27:34Scotland's stabilising employment market and sectors to focus for temporary jobs
Posted on: 15-Nov-2010 | 11:10:00Lloyds to axe further 400 jobs across UK
Posted on: 11-Nov-2010 | 11:10:00Good news for hospitality industry - Best Insurance
Posted on: 09-Nov-2010 | 11:15:00Can the private sector create additional 500,000 jobs in the next four years?
Posted on: 02-Nov-2010 | 11:10:00FREE Downloads 
- 7 things to check before you buy your
protection policy

- Accident Sickness Unemployment for
Dummies

- The secrets of ppi mis-selling
are you a victim

- Select your Cover Confidently


News & Updates
Reduced Redundancy Consultation Periods- Will It Affect You?
Posted on: 20-Feb-2012 | 15:11:51UK Unemployment 17 Year High As Demand For Unemployment Insurance Rises
Posted on: 17-Feb-2012 | 10:18:46Scotland, North East England & London – Hardest Places To Find A Job
Posted on: 08-Feb-2012 | 11:47:42Short Term Protection


